2022-11-08 15:24:58 +00:00
2022-11-07 20:22:31 +00:00
2022-08-14 10:12:58 +01:00
2022-11-08 15:24:58 +00:00
2022-08-19 20:47:56 +01:00
2022-11-08 15:24:58 +00:00
2022-11-08 15:24:58 +00:00
2022-11-08 15:24:58 +00:00
2022-11-04 15:22:10 +01:00
2022-11-02 18:13:29 +00:00
2022-11-08 15:24:58 +00:00
2022-11-02 18:22:23 +00:00
2022-11-08 15:24:58 +00:00
2022-11-02 21:28:29 +00:00
2022-11-02 17:40:04 +00:00
2022-04-30 11:39:37 +01:00
2022-06-17 13:27:34 +01:00
2022-09-13 14:16:06 +00:00
2022-10-19 18:45:06 +01:00
2022-08-19 20:47:56 +01:00
2022-11-08 15:24:58 +00:00
2022-11-08 15:24:58 +00:00
2022-10-19 18:45:06 +01:00
2022-10-19 18:45:06 +01:00
2022-10-19 18:45:06 +01:00
2022-10-19 18:45:06 +01:00
fix
2022-04-10 22:50:28 +01:00
2022-08-19 20:47:56 +01:00
2022-10-19 18:45:06 +01:00
2022-10-19 18:45:06 +01:00
2022-08-19 20:47:56 +01:00
2022-11-02 14:09:12 +00:00
2022-11-01 11:05:25 +00:00
2022-05-21 20:14:20 +01:00
2022-10-19 18:45:06 +01:00
2022-10-19 18:45:06 +01:00
2022-10-19 18:45:06 +01:00
2022-07-14 14:34:48 +01:00
2022-08-19 20:47:56 +01:00
2022-11-08 15:24:58 +00:00
2022-11-02 20:45:36 +00:00
fix
2022-04-10 22:50:28 +01:00
2022-11-02 18:13:29 +00:00
2022-04-24 20:20:53 +01:00
2022-04-10 22:57:14 +01:00
2022-09-12 21:12:08 +01:00
2022-11-08 15:24:58 +00:00
2022-04-24 20:20:53 +01:00
2020-02-18 00:13:47 +03:00
2022-03-22 14:33:51 +00:00
2020-01-13 20:59:16 +00:00
2022-11-08 15:24:58 +00:00
2022-04-25 12:28:31 +02:00
2021-06-10 20:06:12 +01:00
2021-06-10 20:06:12 +01:00
2022-11-08 15:24:58 +00:00
2022-11-08 15:24:58 +00:00
2022-04-25 23:46:35 +02:00
2022-09-28 12:48:58 +01:00
2022-10-20 12:32:19 +01:00
2022-11-08 15:24:58 +00:00
2022-07-22 11:00:37 +01:00
2022-01-23 12:04:32 +00:00
2022-05-17 09:20:13 +01:00
2022-11-07 22:21:36 +00:00
2022-11-07 21:41:47 +00:00

oneuptimelogo

PRs Welcome Join Slack Community Docker Pulls GitHub commit activity GitHub closed issues

OneUptime is an open-source complete SRE and DevOps platform.

OneUptime monitors your website, dashboards, API's, and more and alerts your team when downtime happens. We also give you a Status Page which keeps your customers looped in and improves transparency.

OneUptime does:

  • Uptime Monitoring just like Pingdom
  • Status Page just like StatusPage.io
  • Tests just like Postman
  • Security just like Snyk
  • Logs Management just like Loggly
  • Incident Management just like PagerDuty
  • Performance Monitoring just like NewRelic
  • Error Tracking just like Sentry

All under one platform.

Contents

Contribute

For contribution guidelines, see CONTRIBUTING.

Description
No description provided
Readme Apache-2.0 551 MiB
Languages
TypeScript 84.8%
EJS 12.3%
Shell 0.9%
CSS 0.5%
HCL 0.5%
Other 0.9%