2022-06-27 22:28:52 +02:00
fix
2022-04-30 14:25:36 +01:00
2022-06-12 10:11:36 +01:00
2022-05-05 21:57:48 +01:00
2022-05-16 11:29:17 +01:00
2022-06-27 14:19:59 +01:00
2022-05-22 11:27:41 +01:00
2022-06-10 20:00:13 +01:00
2022-05-31 14:57:15 +01:00
2022-05-31 14:57:15 +01:00
2022-04-11 14:11:16 +01:00
2022-06-26 13:31:35 +01:00
2022-06-27 14:19:59 +01:00
2022-05-31 14:57:15 +01:00
2022-05-31 14:57:15 +01:00
2022-04-30 11:39:37 +01:00
2022-05-31 14:57:15 +01:00
2022-06-17 13:27:34 +01:00
2022-04-11 14:11:16 +01:00
fix
2022-04-30 14:25:36 +01:00
2022-05-22 11:27:41 +01:00
fix
2022-04-14 14:57:52 +01:00
2022-05-21 20:53:52 +01:00
2022-06-03 15:03:56 +01:00
2022-06-21 20:35:22 +01:00
2022-06-03 15:03:56 +01:00
2022-05-31 14:57:15 +01:00
2022-05-22 11:27:41 +01:00
2022-04-11 14:11:16 +01:00
fix
2022-04-10 22:50:28 +01:00
2022-05-22 11:27:41 +01:00
fix
2022-04-10 22:50:28 +01:00
2022-05-31 14:57:15 +01:00
2022-05-31 14:57:15 +01:00
fix
2022-04-10 22:50:28 +01:00
2022-05-31 14:57:15 +01:00
2022-04-11 14:11:16 +01:00
2022-06-13 22:50:04 +01:00
fix
2022-04-10 22:54:23 +01:00
2022-05-21 20:14:20 +01:00
2022-04-26 21:24:24 +01:00
2022-05-23 15:41:41 +01:00
2022-05-31 14:57:15 +01:00
2022-04-11 14:11:16 +01:00
2022-05-31 14:57:15 +01:00
2022-05-21 20:46:25 +01:00
fix
2022-04-10 22:54:23 +01:00
2022-05-21 20:14:42 +01:00
2022-05-31 14:57:15 +01:00
2022-05-22 11:27:41 +01:00
2022-06-07 17:12:22 +01:00
fix
2022-04-10 22:54:23 +01:00
2022-05-22 11:27:41 +01:00
fix
2022-04-10 22:50:28 +01:00
2022-05-22 11:27:41 +01:00
2022-05-23 15:41:41 +01:00
2022-04-24 20:20:53 +01:00
2022-04-10 22:57:14 +01:00
2022-06-26 13:46:30 +01:00
2022-04-26 14:23:33 +01:00
2022-04-24 20:20:53 +01:00
2020-02-18 00:13:47 +03:00
2022-03-22 14:33:51 +00:00
2020-01-13 20:59:16 +00:00
2022-04-25 12:28:31 +02:00
2021-06-10 20:06:12 +01:00
2021-06-10 20:06:12 +01:00
2022-05-22 12:38:15 +01:00
2022-06-13 22:50:04 +01:00
2022-06-27 18:13:41 +01:00
2022-03-22 14:33:59 +00:00
2022-03-22 14:33:59 +00:00
2021-06-24 11:59:30 +01:00
2022-04-25 23:46:35 +02:00
2022-06-06 14:11:30 +01:00
2022-05-13 13:56:09 +01:00
2022-01-23 12:04:32 +00:00
2022-05-17 09:20:13 +01:00
2020-02-13 22:48:38 +01:00

oneuptimelogo

PRs Welcome Join Slack Community Docker Pulls GitHub commit activity GitHub closed issues

OneUptime is an open-source complete SRE and DevOps platform.

OneUptime monitors your website, dashboards, API's, and more and alerts your team when downtime happens. We also give you a Status Page which keeps your customers looped in and improves transparency.

OneUptime does:

  • Uptime Monitoring just like Pingdom
  • Status Page just like StatusPage.io
  • Tests just like Postman
  • Security just like Snyk
  • Logs Management just like Loggly
  • Incident Management just like PagerDuty
  • Performance Monitoring just like NewRelic
  • Error Tracking just like Sentry

All under one platform.

Contents

Contribute

For contribution guidelines, see CONTRIBUTING.

Description
No description provided
Readme Apache-2.0 551 MiB
Languages
TypeScript 84.8%
EJS 12.3%
Shell 0.9%
CSS 0.5%
HCL 0.5%
Other 0.9%