Commit Graph

14 Commits

Author SHA1 Message Date
github-actions[bot]
eeacc52d0a Update github-metrics.svg - [Skip GitHub Action] 2025-03-28 23:50:23 +00:00
b9d76ff03b add env 2025-03-29 00:49:25 +01:00
738f74587e activate main-push-trigger 2025-03-29 00:46:53 +01:00
2e471c9399 add youtube-music 2025-03-29 00:45:58 +01:00
9893a378d7 gemini has wroted 2025-03-29 00:44:23 +01:00
598dadbf91 add some metrics plugins 2025-03-29 00:40:13 +01:00
github-actions[bot]
a4bcc3d399 Update github-metrics.svg - [Skip GitHub Action] 2025-03-28 23:10:31 +00:00
bbd70436f4 Create metrics-action 2025-03-29 00:06:15 +01:00
a149cefbca lul 2024-12-09 20:49:38 +01:00
1776dc902c remove some 2024-12-05 21:50:06 +01:00
1decdb9611 edit snake url 2024-12-05 21:48:30 +01:00
8279f8600c delete snake.svg 2024-12-05 21:48:24 +01:00
eaa1563da0 blat 2024-12-05 21:46:48 +01:00
github-actions[bot]
0cf8262cea Deploy to GitHub pages 2024-12-05 20:44:12 +00:00